Technical Specs:
| Length | 28sm |
| Height | 5.5sm |
| Max Speed | M 4.2 (in atmosphere) |
| Engine | NTD-FX1 plasma engine w/G-diffuser |
| Crew | 1 |
| Armament | T&B-H1 laser cannon and Smart Bomb launcher |
Controls
| Climb | Down | ... | Brake | C-Down |
| Dive | Up | ... | Boost | C-Left |
| Turn | Left/Right | ... | Change View | C-Up |
| Lean Right | R | ... | Answer Hail | C-Right |
| Lean Left | Z | ... | Somersault | Down+C-Left |
| Fire Lasers | A | ... | U-turn | Down+C-Down |
| Launch Bomb | B | ... | Barrel-Roll | R/Z Twice |
Technical Specs:
| Length | 24sm |
| Height | 8.5sm |
| Max Speed | 207skm/h (using booster) |
| Armor | 65sm at front and rear, 45sm at sides |
| Crew | 1 |
| Armament | T&B-J1 laser cannon and Smart Bomb launcher |
Controls
| Turn | Left/Right | ... | Brake | C-Down |
| Boost Right | R | ... | Boost | C-Left |
| Boost Left | Z | ... | Change View | C-Up |
| Hover | R+Z | ... | Answer Hail | C-Right |
| Fire Cannon | A | ... | Roll | R/Z Twice |
| Launch Bomb | B |
Technical Specs:
| Length | 30.5sm |
| Height | 7sm |
| Max Speed | 116skt (using booster) |
| Max Dive | 2000sm |
| Crew | 4 |
| Armament | Modified T&B-U3 laser cannon and torpedo launcher |
Controls
| Climb | Down | ... | Fire Torpedo | B |
| Dive | Up | ... | Brake | C-Down |
| Turn | Left/Right | ... | Boost | C-Left |
| Lean Right | R | ... | Change View | C-Up |
| Lean Left | Z | ... | Answer Hail | C-Right |
| Fire Lasers | A | ... | Barrel-Roll | R/Z Twice |
Technical Specs:
| Length | 890sm |
| Height | 375sm |
| Max Speed | M 1.4 (in atmosphere) |
| Engines | NTD-FX9 plasma engine x3 |
| Crew | 1+4 |
| Armament | T&B-H9 hyper laser cannons x2 |
Technical Specs:
| Length | 26sm |
| Height | 5sm |
| Max Speed | M 3.1 (in atmosphere) |
| Engine | NTD-FX1 plasma engine |
| Crew | 1 |
| Armament | T&B-H1 laser cannon |
Technical Specs:
| Length | 26.5sm |
| Height | 5.8sm |
| Max Speed | M 3.9 (in atmosphere) |
| Engine | NTD-FX1 plasma engine w/G-diffuser |
| Crew | 1 |
| Armament | T&B-H1 laser cannon |
Technical Specs:
| Length | 24sm |
| Height | 4.7sm |
| Max Speed | M 3.5 (in atmosphere) |
| Engine | NTD-FX1 plasma engine |
| Crew | 1 |
| Armament | T&B-H1 laser cannon |