This page will list the player who get the highest scores. The best way to get them would be on Expert Mode, as there are more enemies. My personal favorite path of destruction is:
Corneria--Sectory Y--Aquas--Zoness--MacBeth--Area 6--Venom 2
as it yields many points. However, I don't go for points so much as medals. Another good route is this:
Corneria--Meteo--Katina--Sector X--MacBeth--Area 6--Venom 2
It's no longer almost guaranteed that you (but still, not that hard to) can beat my score, I just crushed my old one by a lot. I bet I'll break 1600 soon. Go crazy, then send your scores to me. Pay attention to the table below so that you give me everything I need. If it's good enough, It'll be up here, imortalizing your name forever! (Well, maybe not forever).
I need your name, your score, your remaining lives, your wingmen amounts, and the amount of medals you received during your run. This is important!
Note: Please do not use generic nicknames such as Fox McCloud, StarWolf, etc. Confusion is too easy. Be unique and pick something that makes you stand out. Like...The Mystical One! (If you use that one, I'll be forced to harm you :~P)
![]() |
|||||||
Rank | Name | Score | Medals | Ships | P | S | F |
1 | Flame Pillar | 1936 | 5 | 3 | 7 | 5 | 7 |
2 | Fox McCloud | 1874* | ?? | 21 | 5 | 7 | 7 |
3 | Ko Tsutsumi | 1854 | ? | ?? | ? | ? | ? |
4 | Bjorn Cole | 1725 | 7 | 7 | 7 | 7 | 7 |
5 | Jonathan Harvell | 1660 | 7 | 21 | 7 | 7 | 7 |
6 | CRShadow | 1627 | 7 | 10 | 7 | 7 | 7 |
7 | Jamie Ziegler | 1625 | 4 | 17 | 5 | 6 | 7 |
8 | Draco | 1606 | 7 | 11 | 7 | 7 | 7 |
9 | Patricia Stegh | 1578 | 4 | ?? | 7 | 7 | 7 |
10 | Foxley Darkpaw | 1573 | 6 | 17 | 7 | 6 | 7 |
11 | The Mystical One | 1553 | 7 | 18 | 7 | 7 | 7 |
12 | Emporer Dunew | 1541 | 7 | 16 | 7 | 7 | 7 |
13 | Nick Chawluk | 1529 | 4 | ?? | 7 | 6 | 7 |
14 | Coolfox | 1496 | 7 | 14 | 7 | 7 | 7 |
15 | Dave Piche | 1428 | 7 | 16 | 7 | 7 | 7 |
16 | Rocky Hernandez | 1424 | 7 | 13 | 7 | 7 | 7 |
17 | MindFrame | 1399 | 5 | 6 | 7 | 7 | 7 |
18 | Dag Muecher | 1318 | ? | 20 | 7 | 7 | 7 |
19 | Cross-X | 1306 | 1 | 18 | 5 | 7 | 7 |
20 | Wilson Au | 1260 | 3 | 12 | 6 | 5 | 7 |
* Not verified